INVENTORY | ||
Un Changed = 241 New Tables = 33 Deleted = 6 |
||
11i TABLES | R12 TABLES | |
1 | COST_UPGR_ERROR_TABLE | COST_UPGR_ERROR_TABLE |
2 | INV_ERES_EVENTS_TEMP | INV_ERES_EVENTS_TEMP |
3 | INV_ITEM_TEMP | INV_ITEM_TEMP |
4 | INV_MIN_MAX_TEMP | INV_MIN_MAX_TEMP |
5 | INV_MSN_GTEMP | INV_MSN_GTEMP |
6 | INV_MVT_EXCEP_REP_TEMP | INV_MVT_EXCEP_REP_TEMP |
7 | JE_IT_INV_PACKSLIPS | JE_IT_INV_PACKSLIPS |
8 | MLOG$_MTL_DEFAULT_CATEGORY | MLOG$_MTL_DEFAULT_CATEGORY |
9 | MTL_ABC_ASSGN_GROUP_CLASSES | MTL_ABC_ASSGN_GROUP_CLASSES |
10 | MTL_ABC_ASSIGNMENT_GROUPS | MTL_ABC_ASSIGNMENT_GROUPS |
11 | MTL_ABC_ASSIGNMENTS | MTL_ABC_ASSIGNMENTS |
12 | MTL_ABC_CLASSES | MTL_ABC_CLASSES |
13 | MTL_ABC_COMPILE_HEADERS | MTL_ABC_COMPILE_HEADERS |
14 | MTL_ABC_COMPILE_HEADERS_EFC | MTL_ABC_COMPILE_HEADERS_EFC |
15 | MTL_ABC_COMPILES | MTL_ABC_COMPILES |
16 | MTL_ABC_COMPILES_EFC | MTL_ABC_COMPILES_EFC |
17 | MTL_ACTUAL_COST_SUBELEMENT | MTL_ACTUAL_COST_SUBELEMENT |
18 | MTL_ACTUAL_COST_SUBELEMENT_EFC | MTL_ACTUAL_COST_SUBELEMENT_EFC |
19 | MTL_ALLOCATIONS_GTMP | MTL_ALLOCATIONS_GTMP |
20 | MTL_ATP_RULES | MTL_ATP_RULES |
21 | MTL_ATTR_APPL_DEPENDENCIES | MTL_ATTR_APPL_DEPENDENCIES |
22 | MTL_BIS_INV_BY_PERIOD | MTL_BIS_INV_BY_PERIOD |
23 | MTL_CATALOG_SEARCH_ITEMS | MTL_CATALOG_SEARCH_ITEMS |
24 | MTL_CATEGORIES_B | MTL_CATEGORIES_B |
25 | MTL_CATEGORIES_TL | MTL_CATEGORIES_TL |
26 | MTL_CATEGORY_ACCOUNTS | MTL_CATEGORY_ACCOUNTS |
27 | MTL_CATEGORY_SET_VALID_CATS | MTL_CATEGORY_SET_VALID_CATS |
28 | MTL_CATEGORY_SETS_B | MTL_CATEGORY_SETS_B |
29 | MTL_CATEGORY_SETS_TL | MTL_CATEGORY_SETS_TL |
30 | MTL_CC_ENTRIES_INTERFACE | MTL_CC_ENTRIES_INTERFACE |
31 | MTL_CC_INTERFACE_ERRORS | MTL_CC_INTERFACE_ERRORS |
32 | MTL_CC_SCHED_COUNT_XREFS | MTL_CC_SCHED_COUNT_XREFS |
33 | MTL_CC_SCHEDULE_REQUESTS | MTL_CC_SCHEDULE_REQUESTS |
34 | MTL_CC_SERIAL_NUMBERS | MTL_CC_SERIAL_NUMBERS |
35 | MTL_CC_SUBINVENTORIES | MTL_CC_SUBINVENTORIES |
36 | MTL_CI_INTERFACE | MTL_CI_INTERFACE |
37 | MTL_CI_XREFS_INTERFACE | MTL_CI_XREFS_INTERFACE |
38 | MTL_COMMODITY_CODES | MTL_COMMODITY_CODES |
39 | MTL_CONSIGNED_DIAG_ERRORS | MTL_CONSIGNED_DIAG_ERRORS |
40 | MTL_CONSIGNED_DIAG_TEMP | MTL_CONSIGNED_DIAG_TEMP |
41 | MTL_CONSIGNED_QTY_TEMP | |
42 | MTL_CONSUMPTION_DEFINITION | MTL_CONSUMPTION_DEFINITION |
43 | MTL_CONSUMPTION_TRANSACTIONS | MTL_CONSUMPTION_TRANSACTIONS |
44 | MTL_CONSUMPTION_TXN_TEMP | MTL_CONSUMPTION_TXN_TEMP |
45 | MTL_COPY_ORG_INTERFACE | MTL_COPY_ORG_INTERFACE |
46 | MTL_COPY_ORG_REPORT | MTL_COPY_ORG_REPORT |
47 | MTL_COPY_ORG_REPORT_TEMP | |
48 | MTL_COPY_ORG_TEMP | MTL_COPY_ORG_TEMP |
49 | MTL_COUNTRY_ASSIGNMENTS | MTL_COUNTRY_ASSIGNMENTS |
50 | MTL_CROSS_REFERENCE_TYPES | MTL_CROSS_REFERENCE_TYPES |
51 | MTL_CROSS_REFERENCES | |
52 | MTL_CROSS_REFERENCES_INTERFACE | MTL_CROSS_REFERENCES_INTERFACE |
53 | MTL_CST_ACTUAL_COST_DETAIL_EFC | MTL_CST_ACTUAL_COST_DETAIL_EFC |
54 | MTL_CST_ACTUAL_COST_DETAILS | MTL_CST_ACTUAL_COST_DETAILS |
55 | MTL_CST_LAYER_ACT_COST_DETAILS | MTL_CST_LAYER_ACT_COST_DETAILS |
56 | MTL_CST_TXN_COST_DETAILS | MTL_CST_TXN_COST_DETAILS |
57 | MTL_CST_TXN_COST_DETAILS_EFC | MTL_CST_TXN_COST_DETAILS_EFC |
58 | MTL_CUSTOMER_ITEM_XREFS | MTL_CUSTOMER_ITEM_XREFS |
59 | MTL_CUSTOMER_ITEMS | MTL_CUSTOMER_ITEMS |
60 | MTL_CYCLE_COUNT_CLASSES | MTL_CYCLE_COUNT_CLASSES |
61 | MTL_CYCLE_COUNT_CLASSES_EFC | MTL_CYCLE_COUNT_CLASSES_EFC |
62 | MTL_CYCLE_COUNT_ENTRIES | MTL_CYCLE_COUNT_ENTRIES |
63 | MTL_CYCLE_COUNT_ENTRIES_EFC | MTL_CYCLE_COUNT_ENTRIES_EFC |
64 | MTL_CYCLE_COUNT_HEADERS | MTL_CYCLE_COUNT_HEADERS |
65 | MTL_CYCLE_COUNT_HEADERS_EFC | MTL_CYCLE_COUNT_HEADERS_EFC |
66 | MTL_CYCLE_COUNT_ITEMS | MTL_CYCLE_COUNT_ITEMS |
67 | MTL_DEFAULT_CATEGORY_SETS | MTL_DEFAULT_CATEGORY_SETS |
68 | MTL_DEMAND | MTL_DEMAND |
69 | MTL_DEMAND_HISTORIES | MTL_DEMAND_HISTORIES |
70 | MTL_DEMAND_INTERFACE | MTL_DEMAND_INTERFACE |
71 | MTL_DESC_ELEM_VAL_INTERFACE | MTL_DESC_ELEM_VAL_INTERFACE |
72 | MTL_DESCR_ELEMENT_VALUES | MTL_DESCR_ELEMENT_VALUES |
73 | MTL_DESCRIPTIVE_ELEMENTS | MTL_DESCRIPTIVE_ELEMENTS |
74 | MTL_DO_CHECK_TEMP | MTL_DO_CHECK_TEMP |
75 | MTL_EAM_ASSET_ACTIVITIES | MTL_EAM_ASSET_ACTIVITIES |
76 | MTL_EAM_ASSET_ATTR_GROUPS | MTL_EAM_ASSET_ATTR_GROUPS |
77 | MTL_EAM_ASSET_ATTR_VALUES | MTL_EAM_ASSET_ATTR_VALUES |
78 | MTL_EAM_ASSET_NUM_INTERFACE | MTL_EAM_ASSET_NUM_INTERFACE |
79 | MTL_EAM_ASSET_SEARCH_TEMP | MTL_EAM_ASSET_SEARCH_TEMP |
80 | MTL_EAM_ATTR_VAL_INTERFACE | MTL_EAM_ATTR_VAL_INTERFACE |
81 | MTL_EAM_LOCATIONS | MTL_EAM_LOCATIONS |
82 | MTL_EAM_NETWORK_ASSETS | MTL_EAM_NETWORK_ASSETS |
83 | MTL_ECONOMIC_ZONES_B | MTL_ECONOMIC_ZONES_B |
84 | MTL_ECONOMIC_ZONES_TL | MTL_ECONOMIC_ZONES_TL |
85 | MTL_ERES_TRANSACTIONS_GTMP | MTL_ERES_TRANSACTIONS_GTMP |
86 | MTL_EXT_OBJECTS | MTL_EXT_OBJECTS |
87 | MTL_FISCAL_CAT_ACCOUNTS | MTL_FISCAL_CAT_ACCOUNTS |
88 | MTL_FLEX_CONTEXT | MTL_FLEX_CONTEXT |
89 | MTL_FORECAST_RULES | MTL_FORECAST_RULES |
90 | MTL_GENERIC_DISPOSITIONS | MTL_GENERIC_DISPOSITIONS |
91 | MTL_ICG_ALIASES | MTL_ICG_ALIASES |
92 | MTL_ICG_CATEGORIES | MTL_ICG_CATEGORIES |
93 | MTL_INTERCOMPANY_PARAMETERS | MTL_INTERCOMPANY_PARAMETERS |
94 | MTL_INTERFACE_ERRORS | MTL_INTERFACE_ERRORS |
95 | MTL_INTERFACE_PROC_CONTROLS | MTL_INTERFACE_PROC_CONTROLS |
96 | MTL_INTERORG_PARAMETERS | MTL_INTERORG_PARAMETERS |
97 | MTL_INTERORG_SHIP_METHODS | MTL_INTERORG_SHIP_METHODS |
98 | MTL_ITEM_ATTRIBUTES | MTL_ITEM_ATTRIBUTES |
99 | MTL_ITEM_ATTRIBUTES_TEMP | MTL_ITEM_ATTRIBUTES_TEMP |
100 | MTL_ITEM_CATALOG_GROUPS_B | MTL_ITEM_CATALOG_GROUPS_B |
101 | MTL_ITEM_CATALOG_GROUPS_TL | MTL_ITEM_CATALOG_GROUPS_TL |
102 | MTL_ITEM_CATEGORIES | MTL_ITEM_CATEGORIES |
103 | MTL_ITEM_CATEGORIES_INTERFACE | MTL_ITEM_CATEGORIES_INTERFACE |
104 | MTL_ITEM_CHILD_INFO_INTERFACE | MTL_ITEM_CHILD_INFO_INTERFACE |
105 | MTL_ITEM_LOC_DEFAULTS | MTL_ITEM_LOC_DEFAULTS |
106 | MTL_ITEM_LOCATIONS | MTL_ITEM_LOCATIONS |
107 | MTL_ITEM_REVISIONS_B | MTL_ITEM_REVISIONS_B |
108 | MTL_ITEM_REVISIONS_INTERFACE | MTL_ITEM_REVISIONS_INTERFACE |
109 | MTL_ITEM_REVISIONS_TL | MTL_ITEM_REVISIONS_TL |
110 | MTL_ITEM_STATUS | |
111 | MTL_ITEM_SUB_DEFAULTS | MTL_ITEM_SUB_DEFAULTS |
112 | MTL_ITEM_SUB_INVENTORIES | MTL_ITEM_SUB_INVENTORIES |
113 | MTL_ITEM_SUB_INVS_INTERFACE | MTL_ITEM_SUB_INVS_INTERFACE |
114 | MTL_ITEM_TEMPL_ATTRIBUTES | MTL_ITEM_TEMPL_ATTRIBUTES |
115 | MTL_ITEM_TEMPLATES | |
116 | MTL_ITEM_VALUES_TEMP | MTL_ITEM_VALUES_TEMP |
117 | MTL_KANBAN_CARD_ACTIVITY | MTL_KANBAN_CARD_ACTIVITY |
118 | MTL_KANBAN_CARD_PRINT_TEMP | MTL_KANBAN_CARD_PRINT_TEMP |
119 | MTL_KANBAN_CARDS | MTL_KANBAN_CARDS |
120 | MTL_KANBAN_PULL_SEQUENCES | MTL_KANBAN_PULL_SEQUENCES |
121 | MTL_KANBAN_TEMPLATES | MTL_KANBAN_TEMPLATES |
122 | MTL_LE_ECONOMIC_ZONES | MTL_LE_ECONOMIC_ZONES |
123 | MTL_LOT_NUMBERS | MTL_LOT_NUMBERS |
124 | MTL_MANUFACTURERS | MTL_MANUFACTURERS |
125 | MTL_MATERIAL_STATUS_HISTORY | MTL_MATERIAL_STATUS_HISTORY |
126 | MTL_MATERIAL_STATUSES_B | MTL_MATERIAL_STATUSES_B |
127 | MTL_MATERIAL_STATUSES_TL | MTL_MATERIAL_STATUSES_TL |
128 | MTL_MATERIAL_TRANSACTIONS | MTL_MATERIAL_TRANSACTIONS |
129 | MTL_MATERIAL_TRANSACTIONS_EFC | MTL_MATERIAL_TRANSACTIONS_EFC |
130 | MTL_MATERIAL_TRANSACTIONS_TEMP | MTL_MATERIAL_TRANSACTIONS_TEMP |
131 | MTL_MATERIAL_TXN_ALLOCATIONS | MTL_MATERIAL_TXN_ALLOCATIONS |
132 | MTL_MFG_PART_NUMBERS | MTL_MFG_PART_NUMBERS |
133 | MTL_MGD_INVENTORY_POSITIONS | MTL_MGD_INVENTORY_POSITIONS |
134 | MTL_MOBILE_LOGIN_HIST | MTL_MOBILE_LOGIN_HIST |
135 | MTL_MOVEMENT_PARAMETERS | MTL_MOVEMENT_PARAMETERS |
136 | MTL_MOVEMENT_STATISTICS | MTL_MOVEMENT_STATISTICS |
137 | MTL_MOVEMENT_STATISTICS_EFC | MTL_MOVEMENT_STATISTICS_EFC |
138 | MTL_MVT_STATS_RULE | MTL_MVT_STATS_RULE |
139 | MTL_MVT_STATS_RULE_SETS_B | MTL_MVT_STATS_RULE_SETS_B |
140 | MTL_MVT_STATS_RULE_SETS_TL | MTL_MVT_STATS_RULE_SETS_TL |
141 | MTL_MVT_STATS_RULES | MTL_MVT_STATS_RULES |
142 | MTL_OBJECT_EVENTS | MTL_OBJECT_EVENTS |
143 | MTL_OBJECT_GENEALOGY | MTL_OBJECT_GENEALOGY |
144 | MTL_OBJECT_GENEALOGY_INTERFACE | MTL_OBJECT_GENEALOGY_INTERFACE |
145 | MTL_ONHAND_DISCREPANCIES | MTL_ONHAND_DISCREPANCIES |
146 | MTL_ONHAND_LOCK_TEMP | MTL_ONHAND_LOCK_TEMP |
147 | MTL_ONHAND_QUANTITIES_BACKUP | MTL_ONHAND_QUANTITIES_BACKUP |
148 | MTL_ONHAND_QUANTITIES_D_BKP | MTL_ONHAND_QUANTITIES_D_BKP |
149 | MTL_ONHAND_QUANTITIES_DETAIL | MTL_ONHAND_QUANTITIES_DETAIL |
150 | MTL_ONHAND_QUANTITY_TEMP | MTL_ONHAND_QUANTITY_TEMP |
151 | MTL_ORG_REPORT_TEMP | MTL_ORG_REPORT_TEMP |
152 | MTL_PAC_ACT_CST_DTL_TEMP | MTL_PAC_ACT_CST_DTL_TEMP |
153 | MTL_PAC_ACTUAL_COST_DETAIL_EFC | MTL_PAC_ACTUAL_COST_DETAIL_EFC |
154 | MTL_PAC_ACTUAL_COST_DETAILS | MTL_PAC_ACTUAL_COST_DETAILS |
155 | MTL_PAC_COST_SUBELEMENTS | MTL_PAC_COST_SUBELEMENTS |
156 | MTL_PAC_COST_SUBELEMENTS_EFC | MTL_PAC_COST_SUBELEMENTS_EFC |
157 | MTL_PAC_TXN_COST_DETAILS | MTL_PAC_TXN_COST_DETAILS |
158 | MTL_PAC_TXN_COST_DETAILS_EFC | MTL_PAC_TXN_COST_DETAILS_EFC |
159 | MTL_PARAMETERS | MTL_PARAMETERS |
160 | MTL_PENDING_ITEM_STATUS | MTL_PENDING_ITEM_STATUS |
161 | MTL_PER_CLOSE_DTLS | MTL_PER_CLOSE_DTLS |
162 | MTL_PER_CLOSE_DTLS_EFC | MTL_PER_CLOSE_DTLS_EFC |
163 | MTL_PERIOD_CG_SUMMARY | MTL_PERIOD_CG_SUMMARY |
164 | MTL_PERIOD_SUMMARY | MTL_PERIOD_SUMMARY |
165 | MTL_PERIOD_SUMMARY_EFC | MTL_PERIOD_SUMMARY_EFC |
166 | MTL_PHYSICAL_ADJUSTMENTS | MTL_PHYSICAL_ADJUSTMENTS |
167 | MTL_PHYSICAL_ADJUSTMENTS_EFC | MTL_PHYSICAL_ADJUSTMENTS_EFC |
168 | MTL_PHYSICAL_INVENTORIES | MTL_PHYSICAL_INVENTORIES |
169 | MTL_PHYSICAL_INVENTORIES_EFC | MTL_PHYSICAL_INVENTORIES_EFC |
170 | MTL_PHYSICAL_INVENTORY_TAGS | MTL_PHYSICAL_INVENTORY_TAGS |
171 | MTL_PHYSICAL_SUBINVENTORIES | MTL_PHYSICAL_SUBINVENTORIES |
172 | MTL_PICKING_RULES | MTL_PICKING_RULES |
173 | MTL_PLANNERS | MTL_PLANNERS |
174 | MTL_PURGE_HEADER | MTL_PURGE_HEADER |
175 | MTL_QOH_ITEM_TMP | MTL_QOH_ITEM_TMP |
176 | MTL_QOH_LOCATOR_TMP | MTL_QOH_LOCATOR_TMP |
177 | MTL_QOH_LOT_TMP | MTL_QOH_LOT_TMP |
178 | MTL_QOH_REV_TMP | MTL_QOH_REV_TMP |
179 | MTL_QOH_SUB_TMP | MTL_QOH_SUB_TMP |
180 | MTL_RELATED_ITEMS | MTL_RELATED_ITEMS |
181 | MTL_RELATED_ITEMS_CUST_REF | MTL_RELATED_ITEMS_CUST_REF |
182 | MTL_RELATED_ITEMS_INTERFACE | MTL_RELATED_ITEMS_INTERFACE |
183 | MTL_RELATED_ITEMS_PLN_INFO | MTL_RELATED_ITEMS_PLN_INFO |
184 | MTL_REPLENISH_HEADERS | MTL_REPLENISH_HEADERS |
185 | MTL_REPLENISH_HEADERS_INT | MTL_REPLENISH_HEADERS_INT |
186 | MTL_REPLENISH_LINES | MTL_REPLENISH_LINES |
187 | MTL_REPLENISH_LINES_INT | MTL_REPLENISH_LINES_INT |
188 | MTL_RESERVATIONS | MTL_RESERVATIONS |
189 | MTL_RESERVATIONS_INTERFACE | MTL_RESERVATIONS_INTERFACE |
190 | MTL_RMA_SERIAL_TEMP | MTL_RMA_SERIAL_TEMP |
191 | MTL_RSV_QUANTITIES_TEMP | |
192 | MTL_RTG_ITEM_REVISIONS | MTL_RTG_ITEM_REVISIONS |
193 | MTL_RTG_ITEM_REVS_INTERFACE | MTL_RTG_ITEM_REVS_INTERFACE |
194 | MTL_SAFETY_STOCKS | MTL_SAFETY_STOCKS |
195 | MTL_SALES_ORDERS | MTL_SALES_ORDERS |
196 | MTL_SEASONALITY_INDICES | MTL_SEASONALITY_INDICES |
197 | MTL_SECONDARY_INVENTORIES | MTL_SECONDARY_INVENTORIES |
198 | MTL_SECONDARY_LOCATORS | MTL_SECONDARY_LOCATORS |
199 | MTL_SECONDARY_LOCS_INTERFACE | MTL_SECONDARY_LOCS_INTERFACE |
200 | MTL_SERIAL_NUMBERS | MTL_SERIAL_NUMBERS |
201 | MTL_SERIAL_NUMBERS_INTERFACE | MTL_SERIAL_NUMBERS_INTERFACE |
202 | MTL_SERIAL_NUMBERS_TEMP | MTL_SERIAL_NUMBERS_TEMP |
203 | MTL_SHORT_CHK_PARAM | MTL_SHORT_CHK_PARAM |
204 | MTL_SHORT_CHK_STATEMENTS | MTL_SHORT_CHK_STATEMENTS |
205 | MTL_SHORT_CHK_TEMP | MTL_SHORT_CHK_TEMP |
206 | MTL_SO_RMA_INTERFACE | MTL_SO_RMA_INTERFACE |
207 | MTL_SO_RMA_RECEIPTS | MTL_SO_RMA_RECEIPTS |
208 | MTL_STAT_TYPE_USAGES | MTL_STAT_TYPE_USAGES |
209 | MTL_STATUS_ATTRIBUTE_VALUES | MTL_STATUS_ATTRIBUTE_VALUES |
210 | MTL_STATUS_TRANSACTION_CONTROL | MTL_STATUS_TRANSACTION_CONTROL |
211 | MTL_SUMMARY_TEMP | MTL_SUMMARY_TEMP |
212 | MTL_SUPPLY | MTL_SUPPLY |
213 | MTL_SUPPLY_DEMAND_TEMP | MTL_SUPPLY_DEMAND_TEMP |
214 | MTL_SYSTEM_ITEMS_B | MTL_SYSTEM_ITEMS_B |
215 | MTL_SYSTEM_ITEMS_B_EFC | MTL_SYSTEM_ITEMS_B_EFC |
216 | MTL_SYSTEM_ITEMS_INTERFACE | MTL_SYSTEM_ITEMS_INTERFACE |
217 | MTL_SYSTEM_ITEMS_TL | MTL_SYSTEM_ITEMS_TL |
218 | MTL_TRANSACTION_ACCOUNTS | MTL_TRANSACTION_ACCOUNTS |
219 | MTL_TRANSACTION_ACCOUNTS_EFC | MTL_TRANSACTION_ACCOUNTS_EFC |
220 | MTL_TRANSACTION_FLOW_HEADERS | MTL_TRANSACTION_FLOW_HEADERS |
221 | MTL_TRANSACTION_FLOW_LINES | MTL_TRANSACTION_FLOW_LINES |
222 | MTL_TRANSACTION_LOT_NUMBERS | MTL_TRANSACTION_LOT_NUMBERS |
223 | MTL_TRANSACTION_LOTS_INTERFACE | MTL_TRANSACTION_LOTS_INTERFACE |
224 | MTL_TRANSACTION_LOTS_TEMP | MTL_TRANSACTION_LOTS_TEMP |
225 | MTL_TRANSACTION_REASONS | MTL_TRANSACTION_REASONS |
226 | MTL_TRANSACTION_TYPES | MTL_TRANSACTION_TYPES |
227 | MTL_TRANSACTIONS_INTERFACE | MTL_TRANSACTIONS_INTERFACE |
228 | MTL_TRANSFER_TEMP | MTL_TRANSFER_TEMP |
229 | MTL_TXN_COST_DET_INTERFACE | MTL_TXN_COST_DET_INTERFACE |
230 | MTL_TXN_REQUEST_HEADERS | MTL_TXN_REQUEST_HEADERS |
231 | MTL_TXN_REQUEST_LINES | MTL_TXN_REQUEST_LINES |
232 | MTL_TXN_SOURCE_TYPES | MTL_TXN_SOURCE_TYPES |
233 | MTL_UNIT_TRANSACTIONS | MTL_UNIT_TRANSACTIONS |
234 | MTL_UNITS_OF_MEASURE_TL | MTL_UNITS_OF_MEASURE_TL |
235 | MTL_UOM_CLASS_CONVERSIONS | MTL_UOM_CLASS_CONVERSIONS |
236 | MTL_UOM_CLASSES_TL | MTL_UOM_CLASSES_TL |
237 | MTL_UOM_CONVERSIONS | MTL_UOM_CONVERSIONS |
238 | MTL_UPDATE_RECORDS_TEMP | MTL_UPDATE_RECORDS_TEMP |
239 | MTL_USER_DEMAND | MTL_USER_DEMAND |
240 | MTL_USER_SUPPLY | MTL_USER_SUPPLY |
241 | MTL_VMI_QUANTITIES_TEMP | MTL_VMI_QUANTITIES_TEMP |
242 | ORG_ACCESS | ORG_ACCESS |
243 | ORG_ACCT_PERIODS | ORG_ACCT_PERIODS |
244 | ORG_FREIGHT_TL | ORG_FREIGHT_TL |
245 | ORG_GL_BATCHES | ORG_GL_BATCHES |
246 | RSV_TEMP | RSV_TEMP |
247 | WMS_CARTONIZATION_TEMP | WMS_CARTONIZATION_TEMP |
248 | MTL_ACTIONS_B | |
249 | MTL_ACTIONS_TL | |
250 | MTL_AVAILABLE_INVENTORY_TEMP | |
251 | MTL_CHILD_LOT_NUMBERS | |
252 | MTL_COGS_RECOGNITION_TEMP | |
253 | MTL_CONSIGNED_QTY_TEMP | |
254 | MTL_CROSS_REFERENCES_B | |
255 | MTL_CROSS_REFERENCES_TL | |
256 | MTL_GEN_TEMP | |
257 | MTL_GRADE_STATUS_ERES_GTMP | |
258 | MTL_GRADES_B | |
259 | MTL_GRADES_TL | |
260 | MTL_INV_PACKSLIPS | |
261 | MTL_INV_PICKING_RULES | |
262 | MTL_ITEM_ATTRIBUTES_SEED_INFO | |
263 | MTL_ITEM_BULKLOAD_RECS | |
264 | MTL_ITEM_STATUS_TL | |
265 | MTL_ITEM_TEMPLATES_B | |
266 | MTL_ITEM_TEMPLATES_TL | |
267 | MTL_LOT_CONV_AUDIT | |
268 | MTL_LOT_CONV_AUDIT_DETAILS | |
269 | MTL_LOT_ERES_GTMP | |
270 | MTL_LOT_GRADE_HISTORY | |
271 | MTL_LOT_UOM_CLASS_CONVERSIONS | |
272 | MTL_LPN_ATR_QTY_GT | |
273 | MTL_MOQD_BACKUP | |
273 | MTL_MWB_GTMP | |
274 | MTL_PICK_SLIP_NUMBERS | |
275 | MTL_PO_PACKSLIPS | |
276 | MTL_RSV_QUANTITIES_TEMP | |
277 | MTL_SERIAL_NUMBERS_GT | |
278 | MTL_TRANS_REASON_SECURITY | |
279 | MTL_UOM_CONVERSIONS_ERES_GTMP |
Join the OracleApps88 Telegram group @OracleApps88to get more information on Oracle EBS R12/Oracle Fusion applications.
If you are facing any issues while copying the Code/Script or any issues with Posts, Please send a mail to OracleApp88@Yahoo.com or message me at @apps88 or +91 905 957 4321 in telegram.
If you are facing any issues while copying the Code/Script or any issues with Posts, Please send a mail to OracleApp88@Yahoo.com or message me at @apps88 or +91 905 957 4321 in telegram.
Friday, November 4, 2011
Oracle Inventory 11i and R12 Tables
Subscribe to:
Post Comments (Atom)
If you are facing any issues while copying the Code/Script or any issues with Posts, Please send a mail to OracleApp88@Yahoo.com or message me at @apps88 or +91 905 957 4321 in telegram.
No comments:
Post a Comment