| FIXED ASSTETS | ||
| Un Changed = 179 New Tables = 19 Deleted = 0 |
||
| 11i TABLES | R12 TABLES | |
| 1 | FA_ACE_BOOKS | FA_ACE_BOOKS |
| 2 | FA_ADD_WARRANTIES | FA_ADD_WARRANTIES |
| 3 | FA_ADDITION_REP_ITF | FA_ADDITION_REP_ITF |
| 4 | FA_ADDITIONS_B | FA_ADDITIONS_B |
| 5 | FA_ADDITIONS_TL | FA_ADDITIONS_TL |
| 6 | FA_ADJUST_REP_ITF | FA_ADJUST_REP_ITF |
| 7 | FA_ADJUSTMENTS | FA_ADJUSTMENTS |
| 8 | FA_AMORT_SCHEDULES | FA_AMORT_SCHEDULES |
| 9 | FA_ARCHIVE_HISTORY | FA_ARCHIVE_HISTORY |
| 10 | FA_ASSET_HIERARCHY | FA_ASSET_HIERARCHY |
| 11 | FA_ASSET_HIERARCHY_PURPOSE | FA_ASSET_HIERARCHY_PURPOSE |
| 12 | FA_ASSET_HIERARCHY_VALUES | FA_ASSET_HIERARCHY_VALUES |
| 13 | FA_ASSET_HISTORY | FA_ASSET_HISTORY |
| 14 | FA_ASSET_INVOICES | FA_ASSET_INVOICES |
| 15 | FA_ASSET_KEYWORDS | FA_ASSET_KEYWORDS |
| 16 | FA_ASSET_LISTING_REP_ITF | FA_ASSET_LISTING_REP_ITF |
| 17 | FA_BALANCES_REP_ITF | FA_BALANCES_REP_ITF |
| 18 | FA_BALANCES_REPORT | FA_BALANCES_REPORT |
| 19 | FA_BALANCES_REPORT_GT | FA_BALANCES_REPORT_GT |
| 20 | FA_BONUS_RATES | FA_BONUS_RATES |
| 21 | FA_BONUS_RULES | FA_BONUS_RULES |
| 22 | FA_BOOK_CONTROLS | FA_BOOK_CONTROLS |
| 23 | FA_BOOK_CONTROLS_HISTORY | FA_BOOK_CONTROLS_HISTORY |
| 24 | FA_BOOKS | FA_BOOKS |
| 25 | FA_BOOKS_GROUPS | FA_BOOKS_GROUPS |
| 26 | FA_BOOKS_SUMMARY | FA_BOOKS_SUMMARY |
| 27 | FA_BUDGET_DISTRIBUTION | FA_BUDGET_DISTRIBUTION |
| 28 | FA_BUDGET_INTERFACE | FA_BUDGET_INTERFACE |
| 29 | FA_CALENDAR_PERIODS | FA_CALENDAR_PERIODS |
| 30 | FA_CALENDAR_TYPES | FA_CALENDAR_TYPES |
| 31 | FA_CAP_REP_ITF | FA_CAP_REP_ITF |
| 32 | FA_CAPITAL_BUDGET | FA_CAPITAL_BUDGET |
| 33 | FA_CATEGORIES_B | FA_CATEGORIES_B |
| 34 | FA_CATEGORIES_TL | FA_CATEGORIES_TL |
| 35 | FA_CATEGORY_BOOK_DEFAULTS | FA_CATEGORY_BOOK_DEFAULTS |
| 36 | FA_CATEGORY_BOOKS | FA_CATEGORY_BOOKS |
| 37 | FA_CEILING_TYPES | FA_CEILING_TYPES |
| 38 | FA_CEILINGS | FA_CEILINGS |
| 39 | FA_CONVENTION_TYPES | FA_CONVENTION_TYPES |
| 40 | FA_CONVENTIONS | FA_CONVENTIONS |
| 41 | FA_COSTCLEAR_REP_ITF | FA_COSTCLEAR_REP_ITF |
| 42 | FA_DEFERRED_DEPRN | FA_DEFERRED_DEPRN |
| 43 | FA_DELETED_MASS_ADDITIONS | FA_DELETED_MASS_ADDITIONS |
| 44 | FA_DEPRN_BASIS_RULES | FA_DEPRN_BASIS_RULES |
| 45 | FA_DEPRN_DETAIL | FA_DEPRN_DETAIL |
| 46 | FA_DEPRN_OVERRIDE | FA_DEPRN_OVERRIDE |
| 47 | FA_DEPRN_PERIODS | FA_DEPRN_PERIODS |
| 48 | FA_DEPRN_REP_ITF | FA_DEPRN_REP_ITF |
| 49 | FA_DEPRN_RULE_DETAILS | FA_DEPRN_RULE_DETAILS |
| 50 | FA_DEPRN_SUMMARY | FA_DEPRN_SUMMARY |
| 51 | FA_DEPRN_TAX_REP_ITF | FA_DEPRN_TAX_REP_ITF |
| 52 | FA_DEPRN_TAX_REP_NBVS | FA_DEPRN_TAX_REP_NBVS |
| 53 | FA_DISTRIBUTION_ACCOUNTS | FA_DISTRIBUTION_ACCOUNTS |
| 54 | FA_DISTRIBUTION_DEFAULTS | FA_DISTRIBUTION_DEFAULTS |
| 55 | FA_DISTRIBUTION_HISTORY | FA_DISTRIBUTION_HISTORY |
| 56 | FA_DISTRIBUTION_SETS | FA_DISTRIBUTION_SETS |
| 57 | FA_EXCLUDE_HIERARCHY_LEVELS | FA_EXCLUDE_HIERARCHY_LEVELS |
| 58 | FA_EXT_INV_RETIREMENTS | FA_EXT_INV_RETIREMENTS |
| 59 | FA_FISCAL_YEAR | FA_FISCAL_YEAR |
| 60 | FA_FLAT_RATES | FA_FLAT_RATES |
| 61 | FA_FORMULAS | FA_FORMULAS |
| 62 | FA_GROUP_ASSET_DEFAULT | FA_GROUP_ASSET_DEFAULT |
| 63 | FA_GROUP_ASSET_RULES | FA_GROUP_ASSET_RULES |
| 64 | FA_GROUP_ASSETS | FA_GROUP_ASSETS |
| 65 | FA_GROUP_DEPRN_DETAIL | FA_GROUP_DEPRN_DETAIL |
| 66 | FA_GROUP_DEPRN_RATES | FA_GROUP_DEPRN_RATES |
| 67 | FA_GROUP_DEPRN_SUMMARY | FA_GROUP_DEPRN_SUMMARY |
| 68 | FA_GROUP_REP_ITF | FA_GROUP_REP_ITF |
| 69 | FA_HIERARCHY_CONTROLS | FA_HIERARCHY_CONTROLS |
| 70 | FA_HIERARCHY_DISTRIBUTIONS | FA_HIERARCHY_DISTRIBUTIONS |
| 71 | FA_HIERARCHY_RULE_DETAILS | FA_HIERARCHY_RULE_DETAILS |
| 72 | FA_HIERARCHY_RULE_SET | FA_HIERARCHY_RULE_SET |
| 73 | FA_HR_RETIREMENT_DETAILS | FA_HR_RETIREMENT_DETAILS |
| 74 | FA_HR_RETIREMENT_HEADERS | FA_HR_RETIREMENT_HEADERS |
| 75 | FA_INS_LINES | FA_INS_LINES |
| 76 | FA_INS_MST_POLS | FA_INS_MST_POLS |
| 77 | FA_INS_POLICIES | FA_INS_POLICIES |
| 78 | FA_INS_VALUES | FA_INS_VALUES |
| 79 | FA_INV_COMPARE_REP_ITF | FA_INV_COMPARE_REP_ITF |
| 80 | FA_INV_INTERFACE | FA_INV_INTERFACE |
| 81 | FA_INVENTORY | FA_INVENTORY |
| 82 | FA_INVMISS_REP_ITF | FA_INVMISS_REP_ITF |
| 83 | FA_INVOICE_TRANSACTIONS | FA_INVOICE_TRANSACTIONS |
| 84 | FA_ITC_RATES | FA_ITC_RATES |
| 85 | FA_ITC_RECAPTURE_RATES | FA_ITC_RECAPTURE_RATES |
| 86 | FA_JOURNAL_ENTRIES | FA_JOURNAL_ENTRIES |
| 87 | FA_LEASE_PAYMENT_ITEMS | FA_LEASE_PAYMENT_ITEMS |
| 88 | FA_LEASE_PAYMENTS | FA_LEASE_PAYMENTS |
| 89 | FA_LEASE_SCHEDULES | FA_LEASE_SCHEDULES |
| 90 | FA_LEASES | FA_LEASES |
| 91 | FA_LIFE_DERIVATION_INFO | FA_LIFE_DERIVATION_INFO |
| 92 | FA_LOCATIONS | FA_LOCATIONS |
| 93 | FA_LOOKUP_TYPES_B | FA_LOOKUP_TYPES_B |
| 94 | FA_LOOKUP_TYPES_TL | FA_LOOKUP_TYPES_TL |
| 95 | FA_LOOKUPS_B | FA_LOOKUPS_B |
| 96 | FA_LOOKUPS_TL | FA_LOOKUPS_TL |
| 97 | FA_MAINT_EVENTS | FA_MAINT_EVENTS |
| 98 | FA_MAINT_REP_ITF | FA_MAINT_REP_ITF |
| 99 | FA_MAINT_SCHEDULE_DTL | FA_MAINT_SCHEDULE_DTL |
| 100 | FA_MAINT_SCHEDULE_HDR | FA_MAINT_SCHEDULE_HDR |
| 101 | FA_MASS_ADDITIONS | FA_MASS_ADDITIONS |
| 102 | FA_MASS_CHANGES | FA_MASS_CHANGES |
| 103 | FA_MASS_CHANGES_ITF | FA_MASS_CHANGES_ITF |
| 104 | FA_MASS_EXT_RET_EXCEPTS | FA_MASS_EXT_RET_EXCEPTS |
| 105 | FA_MASS_EXT_RETIREMENTS | FA_MASS_EXT_RETIREMENTS |
| 106 | FA_MASS_EXTERNAL_TRANSFERS | FA_MASS_EXTERNAL_TRANSFERS |
| 107 | FA_MASS_RECLASS | FA_MASS_RECLASS |
| 108 | FA_MASS_RECLASS_ITF | FA_MASS_RECLASS_ITF |
| 109 | FA_MASS_RET_EXCEPTS | FA_MASS_RET_EXCEPTS |
| 110 | FA_MASS_RETIREMENTS | FA_MASS_RETIREMENTS |
| 111 | FA_MASS_REVAL_REP_ITF | FA_MASS_REVAL_REP_ITF |
| 112 | FA_MASS_REVALUATION_RULES | FA_MASS_REVALUATION_RULES |
| 113 | FA_MASS_REVALUATIONS | FA_MASS_REVALUATIONS |
| 114 | FA_MASS_TAX_ADJUSTMENTS | FA_MASS_TAX_ADJUSTMENTS |
| 115 | FA_MASS_TRANSFERS | FA_MASS_TRANSFERS |
| 116 | FA_MASS_UPDATE_BATCH_DETAILS | FA_MASS_UPDATE_BATCH_DETAILS |
| 117 | FA_MASS_UPDATE_BATCH_HEADERS | FA_MASS_UPDATE_BATCH_HEADERS |
| 118 | FA_MASSADD_DISTRIBUTIONS | FA_MASSADD_DISTRIBUTIONS |
| 119 | FA_MASSADD_REP_ITF | FA_MASSADD_REP_ITF |
| 120 | FA_MC_ADJUSTMENTS | FA_MC_ADJUSTMENTS |
| 121 | FA_MC_ASSET_INVOICES | FA_MC_ASSET_INVOICES |
| 122 | FA_MC_BOOK_CONTROLS | FA_MC_BOOK_CONTROLS |
| 123 | FA_MC_BOOKS | FA_MC_BOOKS |
| 124 | FA_MC_BOOKS_GROUPS | FA_MC_BOOKS_GROUPS |
| 125 | FA_MC_BOOKS_RATES | FA_MC_BOOKS_RATES |
| 126 | FA_MC_BOOKS_SUMMARY | FA_MC_BOOKS_SUMMARY |
| 127 | FA_MC_CONVERSION_HISTORY | FA_MC_CONVERSION_HISTORY |
| 128 | FA_MC_CONVERSION_RATES | FA_MC_CONVERSION_RATES |
| 129 | FA_MC_DEFERRED_DEPRN | FA_MC_DEFERRED_DEPRN |
| 130 | FA_MC_DEPRN_DETAIL | FA_MC_DEPRN_DETAIL |
| 131 | FA_MC_DEPRN_PERIODS | FA_MC_DEPRN_PERIODS |
| 132 | FA_MC_DEPRN_SUMMARY | FA_MC_DEPRN_SUMMARY |
| 133 | FA_MC_GROUP_DEPRN_DETAIL | FA_MC_GROUP_DEPRN_DETAIL |
| 134 | FA_MC_GROUP_DEPRN_SUMMARY | FA_MC_GROUP_DEPRN_SUMMARY |
| 135 | FA_MC_MASS_RATES | FA_MC_MASS_RATES |
| 136 | FA_MC_RETIREMENTS | FA_MC_RETIREMENTS |
| 137 | FA_METHODS | FA_METHODS |
| 138 | FA_MRC_INQ_FINANCIALS | FA_MRC_INQ_FINANCIALS |
| 139 | FA_PARALLEL_WORKERS | FA_PARALLEL_WORKERS |
| 140 | FA_PERIOD_MAPS | FA_PERIOD_MAPS |
| 141 | FA_PERIODIC_PRODUCTION | FA_PERIODIC_PRODUCTION |
| 142 | FA_PLSQL_DEBUG | FA_PLSQL_DEBUG |
| 143 | FA_PRICE_INDEX_VALUES | FA_PRICE_INDEX_VALUES |
| 144 | FA_PRICE_INDEXES | FA_PRICE_INDEXES |
| 145 | FA_PRODUCTION_INTERFACE | FA_PRODUCTION_INTERFACE |
| 146 | FA_PROJECT_REP_ITF | FA_PROJECT_REP_ITF |
| 147 | FA_PROPTAX_REP_ITF | FA_PROPTAX_REP_ITF |
| 148 | FA_RATES | FA_RATES |
| 149 | FA_RECLASS_REP_ITF | FA_RECLASS_REP_ITF |
| 150 | FA_RESERVE_LEDGER | FA_RESERVE_LEDGER |
| 151 | FA_RESERVE_LEDGER_GT | FA_RESERVE_LEDGER_GT |
| 152 | FA_RETIRE_REP_ITF | FA_RETIRE_REP_ITF |
| 153 | FA_RETIREMENTS | FA_RETIREMENTS |
| 154 | FA_RX_ATTRSETS_B | FA_RX_ATTRSETS_B |
| 155 | FA_RX_ATTRSETS_TL | FA_RX_ATTRSETS_TL |
| 156 | FA_RX_DYNAMIC_COLUMNS | FA_RX_DYNAMIC_COLUMNS |
| 157 | FA_RX_LOV | FA_RX_LOV |
| 158 | FA_RX_MULTIFORMAT_REPS | FA_RX_MULTIFORMAT_REPS |
| 159 | FA_RX_REP_COLUMNS_B | FA_RX_REP_COLUMNS_B |
| 160 | FA_RX_REP_COLUMNS_TL | FA_RX_REP_COLUMNS_TL |
| 161 | FA_RX_REP_PARAMETERS | FA_RX_REP_PARAMETERS |
| 162 | FA_RX_REPORTS | FA_RX_REPORTS |
| 163 | FA_RX_SECURITY | FA_RX_SECURITY |
| 164 | FA_RX_SUMMARY_TL | FA_RX_SUMMARY_TL |
| 165 | FA_SHORT_TAX_RESERVES | FA_SHORT_TAX_RESERVES |
| 166 | FA_SUPER_GROUP_RULES | FA_SUPER_GROUP_RULES |
| 167 | FA_SUPER_GROUPS | FA_SUPER_GROUPS |
| 168 | FA_SYSTEM_CONTROLS | FA_SYSTEM_CONTROLS |
| 169 | FA_TAX_INTERFACE | FA_TAX_INTERFACE |
| 170 | FA_TAX_REPORT | FA_TAX_REPORT |
| 171 | FA_TRACK_MEMBERS | FA_TRACK_MEMBERS |
| 172 | FA_TRANSACTION_HEADERS | FA_TRANSACTION_HEADERS |
| 173 | FA_TRANSFER_DETAILS | FA_TRANSFER_DETAILS |
| 174 | FA_TRANSFER_REP_ITF | FA_TRANSFER_REP_ITF |
| 175 | FA_TRX_REFERENCES | FA_TRX_REFERENCES |
| 176 | FA_WARRANTIES | FA_WARRANTIES |
| 177 | FA_WHATIF_ITF | FA_WHATIF_ITF |
| 178 | JE_DE_FA_SUMMARY | JE_DE_FA_SUMMARY |
| 179 | JE_HU_BALANCES_REPORT | JE_HU_BALANCES_REPORT |
| 180 | FA_ASSET_FAILURES_GT | |
| 181 | FA_BOOK_CONTROLS_GT | |
| 182 | FA_DEFERRED_DEPRN_EVENTS | |
| 183 | FA_DEPRN_DETAIL_H | |
| 184 | FA_DEPRN_EVENTS | |
| 185 | FA_DEPRN_SUMMARY_H | |
| 186 | FA_INQUIRY_TRX_GT | |
| 187 | FA_MASS_ADDITIONS_GT | |
| 188 | FA_MASS_TAX_ADJ_REP_T | |
| 189 | FA_MC_DEPRN_DETAIL_H | |
| 190 | FA_MC_DEPRN_SUMMARY_H | |
| 191 | FA_TRANSACTION_INTERFACE | |
| 192 | FA_WORKER_JOBS | |
| 193 | FA_XLA_EXT_HEADERS_B_GT | |
| 194 | FA_XLA_EXT_LINES_B_GT | |
| 195 | FA_XLA_EXT_LINES_STG_GT | |
| 196 | FA_XLA_EXT_LINES_TL_GT | |
| 197 | FA_XLA_UPG_EVENTS_GT | |
| 198 | FA_XLA_UPG_HEADERS_GT | |
🔹 Join the OracleApps88 Telegram Group - Stay up to date with the latest on Oracle EBS R12 and Oracle Cloud/Fusion Applications. 📌 Telegram Group : https://t.me/OracleApps88
💡 Facing issues copying code/scripts or viewing posts? We're here to help!
📬 Contact on Telegram : https://t.me/apps88
📱 Telegram/WhatsApp: +91 905 957 4321
📧 Email Support: OracleApp88@Yahoo.com
Friday, November 4, 2011
Oracle Fixed Assets 11i and R12 Tables
Subscribe to:
Post Comments (Atom)
If you are facing any issues while copying the Code/Script or any issues with Posts, Please send a mail to OracleApp88@Yahoo.com or message me at @apps88 or +91 905 957 4321 in telegram.

Get Flower Effect
No comments:
Post a Comment