the new Oracle Payments funds disbursement process. The benefit of these changes is to
help ensure an implementation that best supports a controlled and efficient
disbursement flow, and provide enhancements over the way payment processing was
set up in different products.
A significant change for Payables users is that Payments uses XML Publisher for
payment formatting. During the upgrade, Payments will upgrade the seeded Payables
payment formats to Payments formats that can be used with configurable XML
Publisher templates. If you have custom payment formats, you need to migrate them to
XML Publisher in order to use them in Release 12. Payments continues to use the
concept of Payment Methods, as they worked in Payables, however there are some
minor enhancements, which are noted below. The Future Dated Payments feature has
been renamed to Bills Payable in Release 12 and setup has moved from the payment
document on an internal bank account to the payment method in Oracle Payments.
In Release 12, the process of making EDI payments using Oracle e-Commerce Gateway
has changed, details are noted below.
In Release 12, the Automatic Bank Transmission and XML Payments features are
obsolete, as Oracle Payments provides enhanced features that meet the same
requirements.
During the upgrade, payment batches in Payables are upgraded to payment
instructions in Oracle Payments. Payments created in those payment batches, however,
are not upgraded. Payments remain in Oracle Payables for review and reporting. In
Release 12, new payments can be viewed in both Payments and Payables.
Payment Formats
During the Release 12 Oracle Payments upgrade, one Oracle XML Publisher template is
created and linked to one Oracle Payments format for each Oracle Payables (AP)
payment program that is linked to a format definition. In Payables, you can create
different format definitions linked to the same payment program. So for each AP format
definition, the upgrade creates one Payment Process Profile linked to the Oracle Payments format.
The payment programs that controlled the building and formatting of payments and
the programs that created the separate remittance advice documents are obsolete with
Release 12 and the integration with Oracle Payments.
The following tables display the mapping from seeded 11i AP Payment Formats to the new Release 12 Oracle Payments XML Publisher Formats. Obsolete formats are so noted.
Source 11i Payment Format (Program) Oracle Payables | Release 12 Oracle Payments Format Name (Code) |
Long Check Format (APXPBFEG) | External Check Format (IBY_PAY_CHK_STANDARD_2) |
Long Check Format; stub after payment (APXPBFEG) | External Check Format (IBY_PAY_CHK_STANDARD_2A) |
Long Laser Format (APXPBFEL) | Laser Check Format (IBY_PAY_CHK_LASER) |
Long Laser Format; stub after payment (APXPBFEL) | Laser Check Format (Stub After Payment) (IBY_PAY_CHK_LASER_A) |
Short Check Format (APXPBFEG) | External Check Format (IBY_PAY_CHK_STANDARD_2A) |
Short Form Feed Format (APXPBFEF) | External Form Feed Check Format (IBY_PAY_CHK_FORM_FEED_2) |
Short Form Feed Format; stub after payment (APXPBFEF) | External Form Feed Check Format (Stub After Payment) (IBY_PAY_CHK_FORM_FEED_2A) |
Standard Check Format (APXPBFOR) | Standard Check Format (IBY_PAY_CHK_STANDARD_1) |
Standard Check Format; stub after payment (APXPBFOR) | Standard Check Format (Stub After Payment) (IBY_PAY_CHK_STANDARD_1A) |
US Treasury Check (APXPBFUS) | US Treasury Format (IBY_PAY_CHK_TREASURY) |
BACS 1/2 Inch Tape (APXPBFBC) | UK BACS 1/2 Inch Tape Format (IBY_PAY_EFT_BACS_UK) |
EDI Outbound Program (APECEPYO) | Obsolete |
NACHA Payment Format (APXNACHA) | US NACHA CCD Format (IBY_PAY_EFT_NACHA_CCD_US) |
XML Payment Format (APXMLPMT) | XML Payment Format (APXMLPMT) Obsolete |
Source 11i Payment Format (Program) Oracle Federal Payables | Release 12 Oracle Payments Format Name (Code) |
BD CCDP format (FVBLCCDP) | US Bulk CCDP Format (IBY_PAY_EFT_FED_BULK_CCDP) |
BD NCR Format (FVBLNCR) | US Bulk NCR Format (IBY_PAY_EFT_FED_BULK_NCR_1) |
Bulk PPDP format (FVBLPPDP) | US Bulk PPDP Format (IBY_PAY_EFT_FED_BULK_PPDP) |
BD Sal/Trv NCR Format (FVBLSLTR) | US Bulk Salary and Travel NCR Format (IBY_PAY_EFT_FED_BULK_NCR_2) |
Bulk Data CCD+ Consolidated Payment File Program (FVCOCCDP) | US CCDP Consolidated Format (IBY_PAY_EFT_FED_CCDP_CONSOL) |
CTX Consolidated File Payment Program (FVCONCTX) | US PPDP Consolidated Format (IBY_PAY_EFT_FED_PPDP_CONSOL) |
Bulk Data PPD+ Consolidated Payment File Program (FVCOPPDP) | US CTX Consolidated Format (IBY_PAY_EFT_FED_CTX_CONSOL) |
SPS CCD Format (FVSPCCD) | US SPS CCD Format (IBY_PAY_EFT_FED_SPS_CCD) |
SPS CCDP Format (FVSPCCDP) | US SPS CCDP Format (IBY_PAY_EFT_FED_SPS_CCDP) |
SPS Check NCR Format (FVSPNCR) | US SPS NCR Format (IBY_PAY_EFT_FED_SPS_NCR) |
SPS PPD Format (FVSPPPD) | US SPS PPD Format (IBY_PAY_EFT_FED_SPS_PPD) |
SPS PPDP Format (FVSPPPDP) | US SPS PPDP Format (IBY_PAY_EFT_FED_SPS_PPDP) |
ECS Check NCR Format (FVTIACHB) | US ECS NCR Check Format (IBY_PAY_EFT_FED_ECS_NCR) |
ECS CCDP Format (FVTIACHP) | US ECS CCDP Format (IBY_PAY_EFT_FED_ECS_CCDP) |
CTX Vendor Format (FVTICTX) | US CTX Format (IBY_PAY_EFT_FED_CTX) |
ECS CCD Format (FVTPCCD) | US ECS CCD Format (IBY_PAY_EFT_FED_ECS_CCD) |
ECS PPD Format (FVTPPPD) | US ECS PPD Format (IBY_PAY_EFT_FED_ECS_PPD) |
ECS PPDP Format (FVTPPPDP) | US ECS PPDP Format (IBY_PAY_EFT_FED_ECS_PPDP) |
Summary Schedules (FVSUMSCH) | Obsolete |
ECS and SPS Summary Schedules | IBY_PAY_EFT_FED_ECS_SUM_SCHED and IBY_PAY_EFT_FED_SPS_SUM_SCHED |
Source 11i Payment Format (Program) Argentina | Release 12 Oracle Payments Format Name (Code) |
Argentine Check Format (JLARPCFP) | Argentine Check Format (IBY_PAY_CHK_AR) |
Source 11i Payment Format (Program) Austria | Release 12 Oracle Payments Format Name (Code) |
Austrian Foreign EFT (JEATIEFT) | Obsolete |
Austrian Domestic (JEATREFD) | Obsolete |
Austrian Transferral 1 (JEATPPF1) | Obsolete |
Austrian Transferral 2 (JEATPPF2) | Obsolete |
Austrian Check with Remittance Advice (JEATPPF3) | Obsolete |
Austrian Check with Remittance Advice FWG (JEATPPF4) | Obsolete |
Austrian Foreign Transfer Order (JEATPPF5) | Obsolete |
Source 11i Payment Format (Program) Belgium | Release 12 Oracle Payments Format Name (Code) |
Belgian Format 1 (JEBEEF01) | Belgian EFT Format (IBY_PAY_EFT_DOMESTIC_BE) |
Belgian Format 2 (JEBEEF02) | Belgian EFT Format (IBY_PAY_EFT_DOMESTIC_BE) |
Source 11i Payment Format (Program) Brazil | Release 12 Oracle Payments Format Name (Code) |
Brazilian Check Format (JLBRPCFP) | Brazilian Check Format (IBY_PAY_CHK_BR) |
Brazilian Bordero (JLBRPBOR) | Brazilian Bordero Format (IBY_PAY_CHK_OBRDERO_BR) |
Source 11i Payment Format (Program) Chile | Release 12 Oracle Payments Format Name (Code) |
Chilean Check Format (JLCLPCFP) | Chilean Check Format (IBY_PAY_CHK_CL) |
Source 11i Payment Format (Program) Colombia | Release 12 Oracle Payments Format Name (Code) |
Colombian Check 1 (JLCOPCF1) | Colombian Check 1 Format (IBY_PAY_CHK_1_CO) |
Colombian Check 2 (JLCOPCF2) | Colombian Check 2 Format (IBY_PAY_CHK_2_CO) |
Source 11i Payment Format (Program) Denmark | Release 12 Oracle Payments Format Name (Code) |
Danish GiroBank Domestic (JEDKEIGO) | Obsolete |
Danish GiroBank Foreign (JEDKEUGO) | Obsolete |
Danish Unitel (JEDKEUNI) | Obsolete |
Source 11i Payment Format (Program) Finland | Release 12 Oracle Payments Format Name (Code) |
Finnish LMP2 Payment Format (JEFILLMP) | Finnish LMP2 EFT Format (IBY_PAY_EFT_LMP2_FI) |
Finnish LUM Payment Format (JEFILLUM) | Finnish LUM EFT Format (IBY_PAY_EFT_LUM_FI) |
Finnish LMP3 Payment Format (JEFILLMP3) | Finnish LMP3 EFT Format (IBY_PAY_EFT_LMP3_FI) |
Finnish ULMP Payment Format (JEFILULM) | Obsolete |
Source 11i Payment Format (Program) France | Release 12 Oracle Payments Format Name (Code) |
Billet a Ordre France (JEFRAP02) (Also referred to as: French PRMSRY Note EUR, French Bill Of Exchange, French Bill of EXCH EUR) | French Promissory Note Format (IBY_PAY_PROMISSORY_NOTE_FR) |
Cheque Francais (JEFRAP01) | French Check Format (IBY_PAY_CHK_FR) |
Cheque Francais; stub after payment (JEFRAP01) | French Check Format (Stub After Payment) (IBY_PAY_CHK_FR_A) |
Virement Francais (AFB) (JEFRAP03) | French EFT Format (IBY_PAY_EFT_FR) |
Source 11i Payment Format (Program) Norway | Release 12 Oracle Payments Format Name (Code) |
Norwegian BBS (JENOPBDR) | Norwegian BBS Format (IBY_PAY_EFT_BBS_NO) |
Norwegian Telepay (JENOPTGN) | Forwegian Telepay EFT Format (IBY_PAY_EFT_TELPAY_NO) |
Norwegian Datadialog Payment Format (JENOPDDG) | Obsolete |
Source 11i Payment Format (Program) Poland | Release 12 Oracle Payments Format Name (Code) |
Polish Pekao Credit Transfers Format (JEPLEFT1) | Polish Pekao Credit Transfers Format (IBY_PAY_EFT_CREDIT_TRANS_PL) |
Polish Pekao Payments (JEPLEFT2) | Polish Pekao Payment Order Format (IBY_PAY_EFT_PAY_ORDER_PL) |
Polish Citibank MTMS EFT Format (JEPLEFT3) | Polish Citibank MTMS EFT Format (IBY_PAY_EFT_CITI_MTMS_PL) |
Source 11i Payment Format (Program) Portugal | Release 12 Oracle Payments Format Name (Code) |
Portuguese Check (JEPTBFOR) | Portuguese Check Format (IBY_PAY_CHK_PT) |
Portuguese EFT (JEPTPEFT) | Portuguese EFT Format (IBY_PAY_EFT_PT) |
Source 11i Payment Format (Program) Spain | Release 12 Oracle Payments Format Name (Code) |
Spanish EFT (JEESPEFT) | Spanish Magnetic Format (IBY_PAY_EFT_ES) |
Spanish Cheque (JEESAPCP) | Spanish Check Format (IBY_PAY_CHK_ES) |
Spanish PRMSRY Note EUR (JEESAPLC) | Spanish Bill of Exchange Format (IBY_PAY_CHK_BOE_ES) |
Source 11i Payment Format (Program) Sweden | Release 12 Oracle Payments Format Name (Code) |
Swedish Bankgiro Inland (JESEPBAI) | Swedish Domestic Bankgiro Format (IBY_PAY_EFT_BANKGIRO_SE) |
Swedish Bankgiro SISU (JESEPBSI) | Swedish SISU Bankgiro Format (IBY_PAY_EFT_SISU_BANKGIRO_SE) |
Swedish Bankgiro UTLI (JESEPBUT) | Swedish UTLI Bankgiro Format (IBY_PAY_EFT_UTLI_BANKGIRO_SE) |
Swedish Postgiro Inland (JESEPPOI) | Swedish Domestic Postgiro Format (IBY_PAY_EFT_POSTGIRO_SE) |
Swedish Postgiro Utland (JESEPPOU) | Swedish Foreign Postgiro Format (IBY_PAY_EFT_FOR_POSTGIRO_SE) |
Payment Methods
The upgrade migrates the seeded payment methods of check, electronic, wire, and
clearing from Payables to the new, extensible Oracle Payments payment method entity.
Note the following changes:
• Wire - No longer restricted to payments made outside Oracle Applications. You can
link this payment method to a payment process profile for actual wire transfers.
• Clearing - Seeded as inactive in Payments since users have enhanced options for
handling intercompany processing in Release 12. It is recommended that you no
longer use this payment method, but rather use the new Intercompany-processing
feature.
EDI Payments using Oracle e-Commerce Gateway
The process to create EDI payments using Oracle e-Commerce Gateway has changed in
Release 12. The EDI Outbound Program (APECEPYO) is obsolete. Setting the value for
the Electronic Processing Channel in the Payment Process Profile setup page controls
integration with Oracle e-Commerce Gateway. Release 11i format definitions are
upgraded into payment process profiles with the electronic processing channel set
appropriately. The format information on the process profile is populated with a seeded
format. Actual formatting and transmission is performed by Oracle e-Commerce
Gateway.
Certain fields were set in the Suppliers form for EDI payment information. In Release
12, these fields have been consolidated with standard payment details fields entered for
a supplier, and the data values are migrated during the upgrade. The following table
provides a mapping between the field names for the releases.
Source 11i Entity | Release 12 Entity |
Suppliers, EDI tab: Payment Method | Suppliers, Payment Details: Payment Method |
Suppliers, EDI tab: Payment Format | Suppliers, Payment Details: Bank Instruction 1 |
Suppliers, EDI tab: Remittance Method | Suppliers, Payment Details: Delivery Channel |
Suppliers, EDI tab: Remittance Instruction | Suppliers, Payment Details: Payment Text Message 1 |
Suppliers, EDI tab: Transaction Handling | Suppliers, Payment Details: Bank Instruction 2 |
No comments:
Post a Comment